Players: 102,288|
Average Level: |
|
|||||||||||||||||||||||||||
| Record | FG | Rebounds | Points | Defense | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
W |
L |
% |
M |
A |
% |
Off |
Tot |
Scored |
Allowed |
Stl |
Blk |
| 121 | 18 | 87.1 | 2.4 | 3.9 | 61.1 | 0.8 | 1.3 | 2.4 | 0.4 | 0.2 | 0.4 |
| Shoes | Drink | Training | Special |
|---|---|---|---|
| Jonathan Player currently has $52 | |||
| Date | Winner | Score | Loser | Game Log |
|---|---|---|---|---|
| January 16, 2012 | Jonathan Player | 2-0 | Joshua Shawn | Game Log |
| January 16, 2012 | Jonathan Player | 3-0 | Mr Killer Baller | Game Log |
| January 15, 2012 | Jonathan Player | 3-0 | Thomas Wanek | Game Log |
| January 15, 2012 | Jonathan Player | 3-0 | Thomas Wanek | Game Log |
| January 14, 2012 | TEAM BEST | 3-0 | Jonathan Player | Game Log |
| January 14, 2012 | \"Magic\" | 3-1 | Jonathan Player | Game Log |
| January 26, 2011 | Jonathan Player | 3-0 | Lebron 2.0 | Game Log |
| January 22, 2011 | Jonathan Player | 3-0 | Thomas Giordano | Game Log |
| January 22, 2011 | Jonathan Player | 3-0 | Thomas Giordano | Game Log |
| January 22, 2011 | Jonathan Player | 1-0 | Thomas Giordano | Game Log |
| Wanna talk trash? Login to post on the wall. |
|
Posted by Jonathan Player 11:05 PM EST, January 14, 2012 Ummmmm I have beaten level 4 guys |
|
Posted by UCONN Huskies 11:04 PM EST, January 14, 2012 dont be hatin bitch just cause all I do is win im a winner im a lower level so obviously i cant play hgiher levels and i have actually beaten other people my own level unlike u haha |
|
Posted by \"Magic\" 11:01 PM EST, January 14, 2012 this is TEAM BEST btw good game |
|
Posted by Jonathan Player 11:00 PM EST, January 14, 2012 Oh yeah, and that was my first game in a year. Loser! |
|
Posted by Jonathan Player 10:59 PM EST, January 14, 2012 I didn\'t get creamed, I just for some reason couldn\'t make my layups. |