Players: 88,142|
Average Level: |
|
|||||||||||||||||||||||||||
| Record | FG | Rebounds | Points | Defense | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
W |
L |
% |
M |
A |
% |
Off |
Tot |
Scored |
Allowed |
Stl |
Blk |
| 301 | 1 | 99.7 | 2.0 | 2.4 | 85.9 | 0.2 | 0.3 | 2.0 | 0.0 | 0.1 | 0.2 |
| Shoes | Drink | Training | Special |
|---|---|---|---|
| Yung Kerr currently has $62 | |||
| Date | Winner | Score | Loser | Game Log |
|---|---|---|---|---|
| February 15, 2009 | Yung Kerr | 1-0 | Jason Seward | Game Log |
| February 8, 2009 | Yung Kerr | 3-0 | Todd Smith | Game Log |
| February 7, 2009 | Yung Kerr | 3-0 | tombradygangster | Game Log |
| February 5, 2009 | Yung Kerr | 1-0 | Barry2.0 | Game Log |
| February 4, 2009 | Yung Kerr | 1-0 | Barry2.0 | Game Log |
| January 26, 2009 | Yung Kerr | 1-0 | Jason Seward | Game Log |
| January 24, 2009 | Yung Kerr | 3-0 | colt watkins | Game Log |
| January 24, 2009 | Yung Kerr | 3-0 | Jonny12319 | Game Log |
| January 24, 2009 | Yung Kerr | 3-0 | Jonny12319 | Game Log |
| January 22, 2009 | Yung Kerr | 1-0 | Jason Seward | Game Log |
| Wanna talk trash? Login to post on the wall. |
|
Posted by Marc Z 7:33 AM PST, February 17, 2010 dude i am like a legend ill beat u okaiii so unleas ur a puss letz play and hit me up on myspace (kool boy) |
|
Posted by Fat Boy 10:02 AM PDT, August 31, 2009 Your a fag |
|
Posted by Tremaine 2:54 PM PDT, June 27, 2009 who beat u you r awsome |
|
Posted by kentrez williams 4:52 PM PST, February 26, 2009 do u want 2 be in the return crew |
|
Posted by iIiReAcH** 4:30 PM PST, February 15, 2009 yo join us we need soemone with more exp to lead you and me have lots of exp and we kuld gte mad lvl 8ts cause i know sum |