Players: 102,288|
Average Level: |
|
|||||||||||||||||||||||||||
| Record | FG | Rebounds | Points | Defense | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
W |
L |
% |
M |
A |
% |
Off |
Tot |
Scored |
Allowed |
Stl |
Blk |
| 0 | 33 | 0.0 | 0.0 | 1.0 | 0.0 | 0.2 | 0.5 | 0.0 | 3.0 | 0.2 | 0.2 |
| Shoes | Drink | Training | Special |
|---|---|---|---|
| air up there currently has $0 | |||
| Date | Winner | Score | Loser | Game Log |
|---|---|---|---|---|
| September 8, 2007 | antho bro | 3-0 | air up there | Game Log |
| September 8, 2007 | antho bro | 3-0 | air up there | Game Log |
| September 8, 2007 | antho bro | 3-0 | air up there | Game Log |
| September 2, 2007 | antho bro | 3-0 | air up there | Game Log |
| September 1, 2007 | antho bro | 3-0 | air up there | Game Log |
| September 1, 2007 | antho bro | 3-0 | air up there | Game Log |
| September 1, 2007 | antho bro | 3-0 | air up there | Game Log |
| September 1, 2007 | antho bro | 3-0 | air up there | Game Log |
| September 1, 2007 | antho bro | 3-0 | air up there | Game Log |
| September 1, 2007 | antho bro | 3-0 | air up there | Game Log |
| Wanna talk trash? Login to post on the wall. |
|
Posted by antho bro 1:58 PM EDT, September 2, 2007 man your're so stupid why you wanna plays agaist me? |