Players: 43,185|
Average Level: |
|
|||||||||||||||||||||||||||
| Record | FG | Rebounds | Points | Defense | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
W |
L |
% |
M |
A |
% |
Off |
Tot |
Scored |
Allowed |
Stl |
Blk |
| 184 | 0 | 100.0 | 2.3 | 2.9 | 80.1 | 0.3 | 0.5 | 2.3 | 0.0 | 0.2 | 0.4 |
| Shoes | Drink | Training | Special |
|---|---|---|---|
| Juxsta Brown currently has $31 | |||
| Date | Winner | Score | Loser | Game Log |
|---|---|---|---|---|
| January 10, 2008 | Juxsta Brown | 3-0 | peterpanpete | Game Log |
| January 8, 2008 | Juxsta Brown | 1-0 | abner | Game Log |
| January 7, 2008 | Juxsta Brown | 1-0 | deron williams | Game Log |
| January 7, 2008 | Juxsta Brown | 1-0 | Sick Wit It | Game Log |
| January 6, 2008 | Juxsta Brown | 2-0 | M.J. | Game Log |
| January 6, 2008 | Juxsta Brown | 1-0 | Bad Player | Game Log |
| January 6, 2008 | Juxsta Brown | 1-0 | Kevin Smith | Game Log |
| January 5, 2008 | Juxsta Brown | 1-0 | Patrick Milner | Game Log |
| January 4, 2008 | Juxsta Brown | 3-0 | fresh2death | Game Log |
| January 4, 2008 | Juxsta Brown | 1-0 | PPierce | Game Log |
| Wanna talk trash? Login to post on the wall. |
|
Posted by Dwayne James 10:17 AM EDT, August 3, 2008 play me !!! |
|
Posted by Shaq Dunker's return 9:55 PM EDT, July 18, 2008 wnna play |
|
Posted by KG08 3:02 AM EDT, March 16, 2008 want ur first loss? |
|
Posted by ojmayo32 8:17 AM EST, January 24, 2008 lets ball ill have thepleasure of giving u ur firstlost |
|
Posted by Monty Fresh 8:34 PM EST, January 6, 2008 so u 180 and 0 let me giv u yo first loss |