Players: 44,331|
Average Level: |
|
|||||||||||||||||||||||||||
| Record | FG | Rebounds | Points | Defense | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
W |
L |
% |
M |
A |
% |
Off |
Tot |
Scored |
Allowed |
Stl |
Blk |
| 29 | 1 | 96.7 | 2.6 | 3.4 | 76.5 | 0.4 | 0.9 | 2.6 | 0.1 | 0.2 | 0.7 |
| Shoes | Drink | Training | Special |
|---|---|---|---|
| TheChosenOne currently has $3 | |||
| Date | Winner | Score | Loser | Game Log |
|---|---|---|---|---|
| July 16, 2008 | young starz | 1-0 | TheChosenOne | Game Log |
| July 14, 2008 | TheChosenOne | 3-0 | Mikayla Gordon | Game Log |
| July 14, 2008 | TheChosenOne | 3-0 | Baby Rudy | Game Log |
| July 13, 2008 | TheChosenOne | 3-0 | Marion Johnson | Game Log |
| July 11, 2008 | TheChosenOne | 3-0 | Jesse Reese | Game Log |
| July 10, 2008 | TheChosenOne | 1-0 | Chris J | Game Log |
| July 10, 2008 | TheChosenOne | 3-0 | Amadeix | Game Log |
| July 10, 2008 | TheChosenOne | 3-0 | Lebron James MVP | Game Log |
| July 10, 2008 | TheChosenOne | 2-0 | balla915 | Game Log |
| July 9, 2008 | TheChosenOne | 3-0 | noah11 | Game Log |
| Wanna talk trash? Login to post on the wall. |
|
Posted by Porno 1:06 AM EDT, October 7, 2008 gay gay gay gay gay gay gay gay gay gay gay gay gay gay gay gay gay gay gay gay gay gay gay gay gay gay gay gay gay gay gay gay gay gay gay gay gay gay gay gaygay gay gay gay gay gay gay gay gay gay gay gay gay gay gay gay gay gay gay gay |
|
Posted by young starz 8:53 PM EDT, July 25, 2008 no prob that what starz is for |
|
Posted by young starz 2:53 AM EDT, July 25, 2008 its cool i left him a meg to calm that shit down starz up |
|
Posted by young starz 2:48 AM EDT, July 25, 2008 its cool just tell him to step of or get the starz team |
|
Posted by young starz 4:36 PM EDT, July 23, 2008 what up you have not been on in a while starz up |