Players: 44,333|
Average Level: |
|
|||||||||||||||||||||||||||
| Record | FG | Rebounds | Points | Defense | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
W |
L |
% |
M |
A |
% |
Off |
Tot |
Scored |
Allowed |
Stl |
Blk |
| 131 | 51 | 72.0 | 2.1 | 5.5 | 38.5 | 1.2 | 2.3 | 2.1 | 0.9 | 0.6 | 1.3 |
| Shoes | Drink | Training | Special |
|---|---|---|---|
| *A*Dub currently has $22 | |||
| Date | Winner | Score | Loser | Game Log |
|---|---|---|---|---|
| July 26, 2008 | $$BigBoii$$ | 3-0 | *A*Dub | Game Log |
| July 22, 2008 | *A*Dub | 3-0 | THANEXTDWAYNEWADE | Game Log |
| July 22, 2008 | *A*Dub | 3-0 | tayvon | Game Log |
| July 19, 2008 | *A*Dub | 3-0 | Albert Simons | Game Log |
| July 19, 2008 | *A*Dub | 3-0 | Albert Simons | Game Log |
| July 19, 2008 | *A*Dub | 3-0 | caser | Game Log |
| July 18, 2008 | *A*Dub | 3-0 | Akash | Game Log |
| July 18, 2008 | *A*Dub | 3-0 | nash 3.0 | Game Log |
| July 18, 2008 | *A*Dub | 3-0 | L3BR0N J4M35 23 | Game Log |
| July 18, 2008 | *A*Dub | 3-2 | themamba | Game Log |
| Wanna talk trash? Login to post on the wall. |
|
Posted by j_chitwood 6:33 PM EDT, July 5, 2008 seriously, you got game, no lie made it harder than i thought it would be |
|
Posted by j_chitwood 6:32 PM EDT, July 5, 2008 man, that was fierce D, i never take that many shots, RESPECT my man btw... lovin the Nole reference |
|
Posted by joejoe 5:13 PM EDT, July 5, 2008 I can't shoot, so I will play you again when im at leats a 6 shooting inside and out. I have you beat in most places but yet all your shots drop. i suck |
|
Posted by JJX 4:35 PM EDT, July 5, 2008 it makes no sense to me competing against someone who has a few more advantages than me ! |
|
Posted by young starz 2:44 PM EDT, July 5, 2008 what it do a dub |