Players: 102,282|
Average Level: |
|
|||||||||||||||||||||||||||
| Record | FG | Rebounds | Points | Defense | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
W |
L |
% |
M |
A |
% |
Off |
Tot |
Scored |
Allowed |
Stl |
Blk |
| 35 | 30 | 53.8 | 1.5 | 3.1 | 48.5 | 0.5 | 1.3 | 1.5 | 1.4 | 0.3 | 0.7 |
| Shoes | Drink | Training | Special |
|---|---|---|---|
| David Vaughan currently has $12 | |||
| Date | Winner | Score | Loser | Game Log |
|---|---|---|---|---|
| February 27, 2010 | David Vaughan | 3-0 | -LeBron James- | Game Log |
| February 27, 2010 | David Vaughan | 1-0 | Moises Fabian | Game Log |
| February 27, 2010 | David Vaughan | 3-0 | mountaineers24 | Game Log |
| February 27, 2010 | David Vaughan | 3-0 | Walter22 | Game Log |
| February 27, 2010 | David Vaughan | 3-0 | Arf | Game Log |
| February 27, 2010 | David Vaughan | 3-0 | mountaineers24 | Game Log |
| February 21, 2010 | David Vaughan | 3-0 | jay 23 | Game Log |
| February 21, 2010 | David Vaughan | 3-0 | Demetrius Thomas | Game Log |
| February 21, 2010 | David Vaughan | 3-0 | Demetrius Thomas | Game Log |
| February 16, 2010 | kirby ray | 3-0 | David Vaughan | Game Log |
| Wanna talk trash? Login to post on the wall. |
|
Posted by eekingmachine18 2:05 PM EST, March 9, 2010 lets go i want some good competition |
|
Posted by mountaineers24 5:13 PM EST, February 27, 2010 good game |
|
Posted by jwm11 2:45 PM EST, February 10, 2010 you dont wanna play me anymore? |
|
Posted by tyc54 6:39 PM EST, February 9, 2010 man you are in a better level than me its no fair at all |
|
Posted by jmill 1:07 PM EST, February 9, 2010 mannn im knew 2 dis wait till i get used 2 it ill be beatin all yall |