Players: 87,104|
Average Level: |
|
|||||||||||||||||||||||||||
| Record | FG | Rebounds | Points | Defense | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
W |
L |
% |
M |
A |
% |
Off |
Tot |
Scored |
Allowed |
Stl |
Blk |
| 348 | 4 | 98.9 | 3.0 | 3.8 | 77.5 | 0.5 | 0.8 | 3.0 | 0.0 | 0.1 | 0.5 |
| Shoes | Drink | Training | Special |
|---|---|---|---|
| themamba currently has $474 | |||
| Date | Winner | Score | Loser | Game Log |
|---|---|---|---|---|
| July 28, 2008 | themamba | 3-0 | Big Shot #1 | Game Log |
| July 28, 2008 | themamba | 3-0 | mcwalles | Game Log |
| July 28, 2008 | themamba | 3-0 | Young Stars Suck | Game Log |
| July 28, 2008 | themamba | 3-0 | Young Stars Suck | Game Log |
| July 28, 2008 | themamba | 3-0 | Young Stars Suck | Game Log |
| July 28, 2008 | themamba | 3-0 | Big Shot #1 | Game Log |
| July 28, 2008 | themamba | 3-0 | Big Shot #1 | Game Log |
| July 28, 2008 | themamba | 3-0 | pat riley | Game Log |
| July 28, 2008 | themamba | 3-0 | pat riley | Game Log |
| July 28, 2008 | themamba | 3-0 | pat riley | Game Log |
| Wanna talk trash? Login to post on the wall. |
|
Posted by kirby ray 12:30 PM PDT, April 14, 2010 lemme play u then ill b the third person to and u aint in the top 10 no more cuz i knocked everyone off there block |
|
Posted by james peterson 2:01 PM PDT, March 14, 2010 lets play |
|
Posted by DABIGTICKET 5:44 PM PST, March 11, 2010 u aint shit brother who the hell do u think u are |
|
Posted by oj50 9:20 PM PST, February 6, 2010 come on play me |
|
Posted by oj50 9:18 PM PST, February 6, 2010 play me if you can |