Players: 100,884|
Average Level: |
|
|||||||||||||||||||||||||||
| Record | FG | Rebounds | Points | Defense | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
W |
L |
% |
M |
A |
% |
Off |
Tot |
Scored |
Allowed |
Stl |
Blk |
| 2 | 6 | 25.0 | 0.8 | 2.0 | 37.5 | 0.6 | 1.0 | 0.8 | 2.5 | 0.0 | 0.3 |
| Shoes | Drink | Training | Special |
|---|---|---|---|
| PaulSwish currently has $2 | |||
| Date | Winner | Score | Loser | Game Log |
|---|---|---|---|---|
| April 27, 2008 | sk8r | 3-0 | PaulSwish | Game Log |
| April 23, 2008 | PaulSwish | 3-0 | axi | Game Log |
| April 20, 2008 | sk8r | 3-0 | PaulSwish | Game Log |
| April 20, 2008 | Nick R | 3-0 | PaulSwish | Game Log |
| April 20, 2008 | Playmaka | 3-0 | PaulSwish | Game Log |
| April 20, 2008 | Shaq Dunker's return | 3-0 | PaulSwish | Game Log |
| April 20, 2008 | PaulSwish | 3-2 | kingxxbasket | Game Log |
| April 20, 2008 | cody r scott | 3-0 | PaulSwish | Game Log |
| Wanna talk trash? Login to post on the wall. |
|
Posted by paul12345 3:37 PM EDT, May 14, 2008 if you were so bad,then why did you play number 3? |
|
Posted by Chris Douglas-Roberts #14 6:07 PM EDT, April 20, 2008 r u gonna play me? |
|
Posted by Chris Douglas-Roberts #14 5:54 PM EDT, April 20, 2008 ill play u |