Players: 100,841|
Average Level: |
|
|||||||||||||||||||||||||||
| Record | FG | Rebounds | Points | Defense | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
W |
L |
% |
M |
A |
% |
Off |
Tot |
Scored |
Allowed |
Stl |
Blk |
| 833 | 17 | 98.0 | 2.3 | 2.4 | 93.3 | 0.1 | 0.1 | 2.3 | 0.1 | 0.1 | 0.3 |
| Shoes | Drink | Training | Special |
|---|---|---|---|
| Foxie currently has $816 | |||
| Date | Winner | Score | Loser | Game Log |
|---|---|---|---|---|
| January 8, 2008 | Foxie | 3-0 | Andris Biedriņš | Game Log |
| January 7, 2008 | Foxie | 3-0 | Ben Morse | Game Log |
| January 3, 2008 | Foxie | 1-0 | elton jefford | Game Log |
| December 26, 2007 | Foxie | 1-0 | hartwig | Game Log |
| December 25, 2007 | Foxie | 1-0 | jraskin | Game Log |
| December 20, 2007 | Foxie | 2-0 | Basketball king | Game Log |
| December 16, 2007 | Foxie | 2-0 | danisha67 | Game Log |
| December 14, 2007 | Foxie | 1-0 | johnman8899 | Game Log |
| December 11, 2007 | Foxie | 1-0 | Edgar | Game Log |
| December 10, 2007 | Foxie | 1-0 | Yonna | Game Log |
| Wanna talk trash? Login to post on the wall. |
|
Posted by natriyana 3:20 PM EDT, August 21, 2010 wow u aint no baller |
|
Posted by stevemoney87 11:02 AM EDT, July 31, 2010 play me wusss |
|
Posted by oj50 9:24 PM EDT, April 7, 2010 lets play a game |
|
Posted by kirby ray 10:25 PM EST, December 25, 2009 believe wat tht u can beat me? well u cant |
|
Posted by pao pao 7:16 AM EST, December 1, 2009 can i fight agains u tomorow?tnx |