Players: 43,123|
Average Level: |
|
|||||||||||||||||||||||||||
| Record | FG | Rebounds | Points | Defense | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
W |
L |
% |
M |
A |
% |
Off |
Tot |
Scored |
Allowed |
Stl |
Blk |
| 6 | 12 | 33.3 | 1.2 | 2.3 | 50.0 | 0.4 | 0.9 | 1.2 | 1.9 | 0.2 | 0.4 |
| Shoes | Drink | Training | Special |
|---|---|---|---|
| tehbom currently has $6 | |||
| Date | Winner | Score | Loser | Game Log |
|---|---|---|---|---|
| March 29, 2008 | KG-21 | 3-0 | tehbom | Game Log |
| March 29, 2008 | Futureballer returns | 3-0 | tehbom | Game Log |
| March 28, 2008 | Sheth | 1-0 | tehbom | Game Log |
| March 28, 2008 | crz3 | 3-0 | tehbom | Game Log |
| March 25, 2008 | R088!3 | 3-2 | tehbom | Game Log |
| March 25, 2008 | tehbom | 3-0 | R088!3 | Game Log |
| March 24, 2008 | tehbom | 3-1 | Ty "Coastal" Jones | Game Log |
| March 24, 2008 | Shaq O | 1-0 | tehbom | Game Log |
| March 24, 2008 | tehbom | 3-1 | Ross1994 | Game Log |
| March 24, 2008 | tehbom | 3-0 | Master CHris | Game Log |
| Wanna talk trash? Login to post on the wall. |
|
Posted by crz3 1:49 PM EDT, March 28, 2008 my first shut out |
|
Posted by murphy's crew 12:14 PM EDT, March 26, 2008 hah just coz u cannot face the stats lil' man |
|
Posted by murphy's crew 8:03 PM EDT, March 24, 2008 hahah and that is comin from a bitch ass lvl1 with a winnin % of 41.7 ...if i suck so bad, how abt u try and shoot a j ova ma D |
|
Posted by ike#1 12:06 PM EDT, March 16, 2008 play me again ima trash u |
|
Posted by kobe bryant 100 10:43 PM EDT, March 15, 2008 i could beat you anytime sucker u suck |