Players: 44,503|
Average Level: |
|
|||||||||||||||||||||||||||
| Record | FG | Rebounds | Points | Defense | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
W |
L |
% |
M |
A |
% |
Off |
Tot |
Scored |
Allowed |
Stl |
Blk |
| 18 | 3 | 85.7 | 2.4 | 4.5 | 54.3 | 1.0 | 1.7 | 2.4 | 0.7 | 0.2 | 0.4 |
| Shoes | Drink | Training | Special |
|---|---|---|---|
| $gibson1$ currently has $18 | |||
| Date | Winner | Score | Loser | Game Log |
|---|---|---|---|---|
| May 19, 2008 | $gibson1$ | 3-0 | KING ALEX | Game Log |
| May 19, 2008 | _ | 3-0 | $gibson1$ | Game Log |
| May 7, 2008 | $gibson1$ | 3-0 | lakers 22$$ | Game Log |
| May 7, 2008 | $gibson1$ | 1-0 | dunkmaster12 | Game Log |
| April 30, 2008 | $gibson1$ | 3-0 | c.paul | Game Log |
| April 10, 2008 | $gibson1$ | 2-0 | aditya | Game Log |
| April 6, 2008 | $gibson1$ | 3-0 | master lebron | Game Log |
| March 31, 2008 | $gibson1$ | 3-1 | $$lil jan$$ | Game Log |
| March 11, 2008 | $gibson1$ | 3-0 | Buckets | Game Log |
| March 11, 2008 | $gibson1$ | 3-0 | Holt | Game Log |
| Wanna talk trash? Login to post on the wall. |
|
Posted by _ 3:39 PM EDT, May 19, 2008 Come on play me anthony |
|
Posted by $Lil-A$ 9:00 PM EDT, March 22, 2008 wad up Anthony? dats me Aziz |
|
Posted by $AMIR$ 9:22 AM EST, March 8, 2008 play me ill go easy on u |
|
Posted by blueman24 8:02 PM EST, March 5, 2008 play muthafucker play pussy mother fucker |