Players: 44,480|
Average Level: |
|
|||||||||||||||||||||||||||
| Record | FG | Rebounds | Points | Defense | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
W |
L |
% |
M |
A |
% |
Off |
Tot |
Scored |
Allowed |
Stl |
Blk |
| 5 | 3 | 62.5 | 1.6 | 4.5 | 36.1 | 0.9 | 1.6 | 1.6 | 0.4 | 0.1 | 1.4 |
| Shoes | Drink | Training | Special |
|---|---|---|---|
| (FINAL RETURN) GET YO AZZ KICKED currently has $5 | |||
| Date | Winner | Score | Loser | Game Log |
|---|---|---|---|---|
| March 18, 2008 | TracyMc Grady | 1-0 | (FINAL RETURN) GET YO AZZ KICKED | Game Log |
| March 18, 2008 | Ethankay | 1-0 | (FINAL RETURN) GET YO AZZ KICKED | Game Log |
| February 25, 2008 | Curt Robinson | 1-0 | (FINAL RETURN) GET YO AZZ KICKED | Game Log |
| February 25, 2008 | (FINAL RETURN) GET YO AZZ KICKED | 3-0 | (the phenom) chris jones | Game Log |
| February 25, 2008 | (FINAL RETURN) GET YO AZZ KICKED | 3-0 | dodlando313 | Game Log |
| February 25, 2008 | (FINAL RETURN) GET YO AZZ KICKED | 2-0 | Roulston's Return | Game Log |
| February 25, 2008 | (FINAL RETURN) GET YO AZZ KICKED | 3-0 | kez | Game Log |
| February 25, 2008 | (FINAL RETURN) GET YO AZZ KICKED | 2-0 | ags | Game Log |
| Wanna talk trash? Login to post on the wall. |
|
Posted by TracyMc Grady 1:58 AM EDT, May 11, 2008 go to goallineblitz.com/game/signup.pl?ref=7690314 and play me |
|
Posted by murphy's crew 6:43 PM EDT, March 18, 2008 hey man |
|
Posted by $AMIR$ 7:58 PM EDT, March 14, 2008 fuck off ur dad and u are gay |
|
Posted by killa#13 5:58 PM EDT, March 14, 2008 it didnt work? |
|
Posted by killa#13 5:54 PM EDT, March 14, 2008 thanks |