Players: 44,512|
Average Level: |
|
|||||||||||||||||||||||||||
| Record | FG | Rebounds | Points | Defense | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
W |
L |
% |
M |
A |
% |
Off |
Tot |
Scored |
Allowed |
Stl |
Blk |
| 21 | 0 | 100.0 | 2.8 | 5.0 | 56.2 | 0.5 | 1.1 | 2.8 | 0.0 | 0.4 | 0.6 |
| Shoes | Drink | Training | Special |
|---|---|---|---|
| I GET MONEY currently has $1 | |||
| Date | Winner | Score | Loser | Game Log |
|---|---|---|---|---|
| September 14, 2007 | I GET MONEY | 2-0 | Hines Ward | Game Log |
| September 14, 2007 | I GET MONEY | 3-0 | onzel | Game Log |
| September 9, 2007 | I GET MONEY | 3-0 | lil goon | Game Log |
| September 9, 2007 | I GET MONEY | 2-0 | D@ Bosss | Game Log |
| September 9, 2007 | I GET MONEY | 3-0 | T-Mac Fan | Game Log |
| September 9, 2007 | I GET MONEY | 3-0 | D@ Bosss | Game Log |
| September 9, 2007 | I GET MONEY | 3-0 | V.Early | Game Log |
| September 9, 2007 | I GET MONEY | 3-0 | joshabbe | Game Log |
| September 9, 2007 | I GET MONEY | 3-0 | LilToffee | Game Log |
| September 8, 2007 | I GET MONEY | 3-0 | Criss | Game Log |
| Wanna talk trash? Login to post on the wall. |
|
Posted by MasterPG 11:25 PM EDT, October 5, 2008 dude try this game its cool http://goallineblitz.com/game/signup.pl?ref=17728646 |
|
Posted by Get Yo Azz Kicked 11:25 PM EST, February 1, 2008 weak bitch |
|
Posted by ShOne_10 1:08 PM EST, January 16, 2008 are you ready to play??? |
|
Posted by Jahshim Turnbull 2:58 PM EST, December 30, 2007 what u scared to play me |
|
Posted by Jonathan 23 9:23 PM EST, November 5, 2007 play me |