Players: 44,508|
Average Level: |
|
|||||||||||||||||||||||||||
| Record | FG | Rebounds | Points | Defense | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
W |
L |
% |
M |
A |
% |
Off |
Tot |
Scored |
Allowed |
Stl |
Blk |
| 21 | 9 | 70.0 | 2.0 | 4.9 | 41.8 | 1.0 | 2.2 | 2.0 | 1.1 | 0.4 | 0.8 |
| Shoes | Drink | Training | Special |
|---|---|---|---|
| bob74474 currently has $6 | |||
| Date | Winner | Score | Loser | Game Log |
|---|---|---|---|---|
| April 29, 2008 | Ray Jay | 3-2 | bob74474 | Game Log |
| April 28, 2008 | bob74474 | 3-1 | Peja Stojakavic | Game Log |
| April 28, 2008 | bob74474 | 3-0 | J-Sizzle | Game Log |
| April 28, 2008 | bob74474 | 1-0 | Cronz | Game Log |
| April 28, 2008 | bob74474 | 3-0 | Teardrop | Game Log |
| April 28, 2008 | bob74474 | 3-0 | Teardrop | Game Log |
| April 28, 2008 | bob74474 | 3-0 | hkaras | Game Log |
| April 28, 2008 | bob74474 | 3-0 | Smooth Dunk | Game Log |
| April 28, 2008 | bob74474 | 3-2 | Nick Haag | Game Log |
| April 28, 2008 | bob74474 | 1-0 | javun | Game Log |
| Wanna talk trash? Login to post on the wall. |
|
Posted by Tony Williams 8:54 AM EDT, April 30, 2008 aight i got u fam |
|
Posted by Ray Jay 11:06 PM EDT, April 29, 2008 yea good game but i c ya weak ass later |
|
Posted by Ray Jay 11:03 PM EDT, April 29, 2008 Yea i beat ya punk ass |
|
Posted by Ray Jay 10:51 PM EDT, April 29, 2008 yea me vs u |
|
Posted by DaBoss 10:10 PM EDT, April 29, 2008 let me play |